TP-Link TAPO C200 Pan/Tilt Home Security Wi-Fi Camera – 1080P FHD
The TP-Link TAPO C200 Wi-Fi camera offers 1080P FHD resolution with pan and tilt features, providing enhanced home security. Easy to set up and ideal for indoor monitoring.
16
People watching this product now!
Description
| Brand | TP-Link |
| Model | TP-Link TAPO C200 Pan/Tilt Home Security Wi-Fi Camera |
| Product Type | Home Security Wi-Fi Camera |
| Connectivity Technology | Wireless |
| Audio Support | Built-in Microphone and Speaker |
| Video Compression | H.264 |
| Frame Rate | 15fps |
| Video Streaming | 1080p |
| Image Sensor | 1/3” Progressive Scan CMOS Not Starlight Sensor’ |
| Resolution | 1080p Full HD |
| Lens | Focal Length: 4mm, Aperture: 2.0 |
| Night Vision | 850 nm IR LED up to 30 ft |
| Field of View | 75.2°(Horizontal), 40.8°(Vertical) |
| Button | Reset Button |
| Interface | 1× MicroSD Card Slot (Up to 512 GB) |
| Input Trigger | Motion detection |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage), Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
| Activity Zones | Only Works with Motion Detection. |
| Output Notification | Push notification |
| Security | 128 bit AES encryption with SSL/TLS |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Frequency Band | 2.4 GHz |
| Wireless Security | WPA/WPA2-PSK |
| System Requirements | iOS 9+, Android 4.4+ |
| Adapter Input | 100-240VAC, 50/60Hz, |
| Adapter Output | 9.0V/0.6A |
| Operating Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
| Dimension | 86.6 x 85 x 117.7 mm |
| Weight | 118 g |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “TP-Link TAPO C200 Pan/Tilt Home Security Wi-Fi Camera – 1080P FHD” Cancel reply
Shipping & Delivery

Reviews
Clear filtersThere are no reviews yet.