كاميرا مراقبة منزلية TP-Link TAPO C200 Pan/Tilt Wi-Fi – بدقة 1080 بكسل FHD
The TP-Link TAPO C200 Wi-Fi camera offers 1080P FHD resolution with pan and tilt features, providing enhanced home security. Easy to set up and ideal for indoor monitoring.
19
الناس يشاهدون هذا المنتج الآن!
وصف
| ماركة | تي بي لينك |
| نموذج | TP-Link TAPO C200 Pan/Tilt Home Security Wi-Fi Camera |
| نوع المنتج | Home Security Wi-Fi Camera |
| تكنولوجيا الاتصال | لاسلكي |
| Audio Support | Built-in Microphone and Speaker |
| Video Compression | H.264 |
| Frame Rate | 15fps |
| Video Streaming | 1080p |
| Image Sensor | 1/3” Progressive Scan CMOS Not Starlight Sensor’ |
| Resolution | 1080p Full HD |
| Lens | Focal Length: 4mm, Aperture: 2.0 |
| Night Vision | 850 nm IR LED up to 30 ft |
| Field of View | 75.2°(Horizontal), 40.8°(Vertical) |
| زر | Reset Button |
| الواجهة | 1× MicroSD Card Slot (Up to 512 GB) |
| Input Trigger | Motion detection |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage), Tilt Mechanical Range: 70° (110.8° Tilt Coverage) |
| Activity Zones | Only Works with Motion Detection. |
| Output Notification | Push notification |
| حماية | 128 bit AES encryption with SSL/TLS |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Frequency Band | 2.4 جيجاهرتز |
| الأمن اللاسلكي | WPA/WPA2-PSK |
| متطلبات النظام | iOS 9+, Android 4.4+ |
| Adapter Input | 100-240VAC, 50/60Hz, |
| Adapter Output | 9.0V/0.6A |
| Operating Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
| البعد | 86.6 x 85 x 117.7 mm |
| وزن | 118 g |
مراجعات (0)
تم التقييم 0 من 5
مراجعة 0
تم التقييم 5 من 5
0
تم التقييم 4 من 5
0
تم التقييم 3 من 5
0
تم التقييم 2 من 5
0
تم التقييم 1 من 5
0
كن أول من يقيم “TP-Link TAPO C200 Pan/Tilt Home Security Wi-Fi Camera – 1080P FHD” إلغاء الرد
Shipping & Delivery

المراجعات
مسح المرشحاتلا توجد مراجعات بعد.