ماسح الباركود Ciperlab CP-1660 المحمول بتقنية البلوتوث
اتصل للحصول على السعر
Compact and lightweight Bluetooth barcode scanner with a 2500 pixel optical sensor, offering a scanning depth of up to 38 cm.
15
الناس يشاهدون هذا المنتج الآن!
وصف
تحديد
| Connectivity | Bluetooth® Class 3 (2.4 GHz) Version 2.0 | |
| Data capture | Bluetooth® linear imager scanner | |
| Optical sensor | 2500 pixels | |
| Light source | Red LED 625 nm | |
| Resolution | 3 mil | |
| Depth of field | 3.5 to 38 cm / 1.4 to 15 in. | |
| Scanning angle | Pitch ± 70°, Skew ± 70° | |
| PCS | Minimum 30% | |
| Scan rate | 100 scans / second | |
| Barcodes supported | Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC-A, UPC-E, EAN-8, EAN-13, GS1-128 (EAN-128) | |
| لون | Grey | |
| مقاس | 9.5 x 3.5 x 2 cm / 3.7 x 1.4 x 0.8 in. | |
| وزن | 50 g / 1.76 oz | 69 g / 2.43 oz. |
| Impact resistance | — | 0.9 m / 3.0 ft. multiple drops onto concret |
معلومات إضافية
| ماركة |
مختبر التشفير |
|---|---|
| موعد التسليم |
3 أسابيع |
مراجعات (0)
تم التقييم 0 من 5
مراجعة 0
تم التقييم 5 من 5
0
تم التقييم 4 من 5
0
تم التقييم 3 من 5
0
تم التقييم 2 من 5
0
تم التقييم 1 من 5
0
كن أول من يقيم “Ciperlab CP-1660 Pocket Bluetooth Barcode Scanner” إلغاء الرد
Shipping & Delivery

المراجعات
مسح المرشحاتلا توجد مراجعات بعد.